Total Cost | Cost per player | ||
Deposit | Players Deposit | $200.00 | $200.00 |
Practice and Training | Gym cost $65.00 per hour @ 4 hours per week for practice or 2 hours per week for practice. | $3200.00 | $400.00 |
Tournaments | Teams get 8 Tournaments - Average Cost 595.00 per event. | $4760.00 | $595.00 |
Uniforms | Uniform, practice jersey, Shooting Shirt, Socks, and Backpack. Shoes are not included. | $300.00 | $300.00 |
Coach Fee | Coaches are paid $60.00-$65.00 per month. This fee is paid directly to the coach | $400.00 | $400.00 |
Average Total per player | $1895.00 | ||
Travel Expenses are not included in above pricing. |
Total Cost | Cost per player | ||
Deposit | Players Deposit | $200.00 | $200.00 |
Practice and Training | Gym cost $65.00 per hour @ 4 hours per week for practice or 2 hours per week for practice. | $3200.00 | $400.00 |
Tournaments | Teams get 8 Tournaments - Average Cost 495.00 per event. | $3960.00 | $440.00 |
Uniforms | Uniform, practice jersey, Shooting Shirt, Socks, and Backpack. Shoes are not included. | $300.00 | $300.00 |
Coach Fee | Coaches are paid $60.00-$65.00 per month. This fee is paid directly to the coach | $400.00 | $400.00 |
Total per player | $1750.00 | ||
Travel Expenses are not included in above pricing. |
Total Cost | Cost per player | ||
Deposit | Players Deposit | $200.00 | $200.00 |
Practice and Training | Gym cost $65.00 per hour @ 4 hours per week for practice or 2 hours per week for practice. | $3200.00 | $400.00 |
Tournaments | Teams get 8 Tournaments - Average Cost 395.00 per event. | $31600.00 | $395.00 |
Uniforms | Uniform, practice jersey, Shooting Shirt, Socks, and Backpack. Shoes are not included. | $300.00 | $300.00 |
Coach Fee | Coaches are paid $60.00-$65.00 per month. This fee is paid directly to the coach | $400.00 | $400.00 |
Total per player | $1695.00 | ||
Travel Expenses are not included in above pricing. |